Colours:
Green and white quarter shirt, white shorts and socks.

Joined Northern League: 1945-46
Nickname: Synners
Record Attendance: 4,200 v Bishop Auckland, 6/9/1958

Previous Leagues:
Teesside: 1923-War
Names: Billingham Synthonia Recreation

       

1945-46    Joined Northern League
1949-50   Northern League runner-up
1950-51   Northern League runner-up
1951-52  Northern League runner-up
1956-57   Northern League Champions
1986 Relegated to Division Two
1986-87  Northern League Division Two Champions.  Promoted
1988-89    Northern League Champions (2nd time)
1989-90    Northern League Champions (3rd time)
1992-93  Northern League runner-up
1994-95 Northern League runner-up (on goal difference)
1995-96 Northern League Champions (4th time)
1996-97  Northern League runner-up
1997-98   Northern League runner-up
1998-99    Three points deducted
2004-05    Northern League runner-up
2006-07 Northern League runner-up

 
SEASON LEAGUE P W D L F A PTS POS
1945-46    NORTH 22 13 0 9 70 57 26 3 12
1946-47    NORTH 26 9 3 14 58 60 21 9 14
1947-48    NORTH 26 5 1 20 51 96 11 14 14
1948-49    NORTH 26 16 6 5 69 41 37 3 14
1949-50    NORTH 26 17 3 6 77 46 37 2 14
1950-51    NORTH 26 17 3 6 70 24 37 2 14
1951-52    NORTH 26 17 3 6 67 35 37 2 14
1952-53   NORTH 26 11 6 9 59 56 28 7 14
1953-54    NORTH 26 15 2 9 61 44 32 4 14
1954-55    NORTH 26 12 6 8 62 49 30 4 14
1955-56   NORTH 26 12 3 11 58 63 27 7 14
1956-57   NORTH 26 20 2 4 66 37 42 1 14
1957-58   NORTH 26 6 10 10 54 61 22 10 14
1958-59   NORTH 28 9 6 13 66 70 24 10 15
1959-60    NORTH 28 4 3 21 34 86 11 15 15
1960-61    NORTH 30 7 8 15 52 86 22 12 16
1961-62    NORTH 30 13 5 12 83 66 31 7 16
1962-63   NORTH 30 14 5 11 58 49 33 6 16
1963-64    NORTH 30 9 7 14 25 43 25 13 16
1964-65    NORTH 34 13 6 15 51 79 32 11 18
1965-66    NORTH 34 14 7 13 59 51 35 9 18
1966-67    NORTH 34 15 8 11 61 46 38 7 18
1967-68    NORTH 34 13 8 13 63 62 34 10 18
1968-69    NORTH 34 16 5 13 74 61 37 8 18
1969-70    NORTH 34 12 10 12 61 62 34 8 18
1970-71    NORTH 38 9 10 19 45 65 31 16 20
1971-72   NORTH 38 11 8 19 55 75 30 15 20
1972-73    NORTH 38 21 7 10 76 49 49 4 20
1973-74    NORTH 38 20 7 11 67 50 47 5 20
1974-75    NORTH 36 9 9 9 55 74 36 14 19
1975-76    NORTH 38 10 8 8 39 67 38 14 20
1976-77    NORTH 38 9 6 6 37 64 33 18 20
1977-78   NORTH 38 14 8 8 65 64 50 12 20
1978-79    NORTH 38 12 12 14 60 55 48 11 20
1979-80   NORTH 38 10 12 16 44 72 42 15 20
1980-81    NORTH 38 13 15 10 52 51 54 9 20
1981-82    NORTH 38 17 9 12 57 46 60 6 20
1982-83    NORTH-1 36 16 12 12 71 43 60 6 19
1983-84    NORTH-1 34 14 8 8 56 54 50 7 18
1984-85    NORTH-1 34 11 5 5 39 65 38 12 18
1985-86    NORTH-1 38 8 11 11 47 66 35 19 20
1986-87    NORTH-1 36 26 9 1 83 34 87 1 19
1987-88    NORTH-1 38 23 8 7 76 41 77 3 20
1988-89    NORTH-1 38 26 6 6 83 34 84 1 20
1989-90    NORTH-1 38 29 4 5 87 35 91 1 20
1990-91    NORTH-1 38 20 8 10 72 43 68 4 20
1991-92    NORTH-1 38 21 6 11 70 44 69 5 20
1992-93    NORTH-1 38 25 10 3 98 41 85 2 20
1993-94    NORTH-1 38 15 9 14 57 45 54 10 20
1994-95    NORTH-1 38 23 7 8 99 35 76 2 20
1995-96    NORTH-1 38 24 8 6 78 34 80 1 20
1996-97    NORTH-1 38 28 6 4 109 46 90 2 20
1997-98    NORTH-1 38 23 9 6 81 36 78 2 20
1998-99    NORTH-1 38 15 7 16 60 49 49 11 20
1999-00   NORTH-1 38 17 6 15 72 57 57 6 20
2000-01    NORTH-1 40 18 11 11 81 65 65 8 21
2001-02    NORTH-1 40 15 10 15 79 55 55 11 21
2002-03    NORTH-1 40 21 8 11 73 71 71 4 21
2003-04    NORTH-1 40 16 9 15 75 57 57 9 21
2004-05    NORTH-1 40 21 12 7 71 75 75 2 21
2005-06 NORTH-1 40 17 12 11 65 63 63 7 21
2006-07 NORTH-1 42 28 8 6 98 47 92 2 22
2007-08 NORTH-1 42 19 6 17 80 73 63 10 22
2164 983 452 663 4121 3470 3030
FA CUP PL W D L F A
H 85 44 16 25 183 120
A 82 31 16 35 143 147
             
  167 75 32 60 326 267
1945-46    2Q BYE      
1945-46    3Q STOCKTON  A 1 4
1946-47    1Q BRIGHAM & COWAN                   A 2 2
1946-47    2Q PORTRACK SHMROCKS             A 1 2
1947-48    1Q PORTRACK SHMROCKS             H 1 3
1948-49    PRE GUISBOROUGH                         H 5 1
1948-49    1Q ARGOFLEETWORKS                    H 11 1
1948-49    2Q MITH'S DOCK                         A 5 2
1948-49    3Q PORTRACK SHMROCKS             H 5 0
1948-49    4Q ANNFIELD PLAIN                      H 2 1
1948-49    1 CREWEALEXANDRA                    A 0 5
1949-50    1Q WHITBY                              A 2 2
1949-50    1Q WHITBY                               H 3 0
1949-50    2Q SOUTH BANK                           A 1 0
1949-50    3Q PORTRACK SHMROCKS             H 3 1
1949-50    4Q HORDEN CW              A 1 0
1949-50    4Q HORDEN CW              H 1 1
1949-50    1 STOCKPORTCOUNTY                    A 0 3
1950-51    4Q SCARBOROUGH                         H 1 3
1951-52    1Q SKINNIGROVE W                 H 6 0
1951-52    2Q RIDLINGTON TRINITY                 A 6 0
1951-52    3Q WHITBY T                         A 3 2
1951-52    4Q NORTH SHIELDS                        H 2 1
1951-52    1 SCUNTHORPE & LINDSEY         A 0 5
1952-53   1Q SOUTH BANK                           H 3 2
1952-53   2Q HEADWRIGHTSONS                     H 6 1
1952-53   3Q FERRYHILL ATHLETIC                 H 5 0
1952-53   4Q ASHINGTON                            A 0 4
1953-54    1Q WHITBY T                        H 2 1
1953-54    2Q BRIDLINGTON CENTRAL           H 4 1
1953-54    3Q FERRYHILL ATH               H 1 2
1954-55    1Q BRIDLINGTON CENTRAL           H 2 2
1954-55    1Q BRIDLINGTON CENTRAL           A 2 3
1955-56   2Q SOUTH BANK                           A 1 0
1955-56   3Q BRIDLINGTON CENTRAL          A 0 1
1956-57   1Q BRIDLINGTON CENTRAL            H 2 1
1956-57   2Q NORTH SKELTON ATH           A 3 1
1956-57   3Q WHITBY T                          A 3 2
1956-57   4Q CROOK T                          H 8 3
1956-57   1 CARLISLE UTD                      A 1 6
1957-58   4Q EASINGTON CW   A 3 2
1957-58   1 BOSTON UTD                      A 2 5
1958-59   1Q TOW LAW T                      H 2 4
1959-60    1Q MURTON CW              H 3 5
1960-61    1Q BEDLINGTON M            A 2 5
1961-62    1Q RYHOPE CW            A 2 1
1961-62    2Q BEDLINGTON MECHANICS A 0 1
1962-63   1Q HORDEN CW       H 2 2
1962-63   1Q HORDEN CW A 2 4
1963-64    1Q ASHINGTON  A 1 1
1963-64    1Q ASHINGTON H 0 2
1964-65    1Q FERRYHILL ATHLETIC                 A 0 5
1965-66    1Q WHITBY T                    H 1 2
1966-67    1Q EVENWOOD T H 1 0
1966-67    2Q WHITBY T A 1 1
1966-67    2Q WHITBY T H 1 0
1966-67    3Q ANNFIELD PLAIN                      H 4 0
1966-67    4Q SOUTH SHIELDS{2}                A 0 2
1967-68    1Q WHITBY T H 2 6
1968-69    1Q ASHINGTON H 2 0
1968-69    2Q BLYTH SPRTANS                       A 2 1
1968-69    3Q BISHOPAUCKLAND                     H 0 2
1970-71    1Q WHITLEY BAY                          H 2 4
1971-72   1Q FERRYHILL ATH H 0 2
1972-73    1Q STANLEY UTD                      H 3 2
1972-73    2Q EVENWOOD T                    A 0 0
1972-73    2Q EVENWOOD T                    H 2 1
1972-73    3Q CROOK T            A 3 0
1972-73    4Q SOUTH SHIELDS{2}                   H 1 1
1972-73    4Q SOUTH SHIELDS{2} A 1 2
1973-74    1Q ASHINGTON H 1 4
1975-76    1Q SHILDON                             H 1 1
1975-76    1Q SHILDON A 2 3
1976-77    1Q ANNFIELD PLAIN                 A 2 3
1977-78   1Q EPPLETON CW H 2 0
1977-78   2Q WHITLEY BAY A 1 3
1978-79    PRE TOW LAW T H 2 1
1978-79    1Q WILLINGTON A 1 0
1978-79    2Q EASINGTON CW A 3 1
1978-79    3Q BOLDON COMMUNITY ASS H 0 0
1978-79    3Q BOLDON COMMUNITY ASS A 4 2
1978-79    4Q BLYTH SPARTANS H 0 1
1979-80   PRE EVENWOOD T A 2 1
1979-80   1Q WALLSEND T A 4 1
1979-80   2Q BISHOP AUCKLAND H 0 1
1980-81    1Q ANNFIELD PLAIN A 3 2
1980-81    2Q FARSLEY CELTIC                    H 2 0
1980-81    3Q GATESHEAD A 0 3
1981-82    1Q LANCASTER CITY A 0 1
1982-83    1Q SEAHAM CWRS H 0 1
1983-84    1Q LANCASTER CITY H 0 1
1984-85    1Q BRANDON UTD H 2 1
1984-85    2Q BLUE STAR A 0 1
1985-86    1Q GATESHEAD H 0 4
1986-87    1Q WORKINGTON A 1 2
1987-88    1Q ALNWICK T H 2 0
1987-88    2Q CHESTER-LE-STREET T A 1 1
1987-88    2Q CHESTER-LE-STREET T H 4 3
1987-88    3Q BLYTH SPARTANS H 5 2
1987-88    4Q CAERNARFON T A 2 0
1987-88    1 HALIFAX T H 2 4
1988-89    1Q HARROGATE T A 3 1
1988-89    2Q ACCRINGTON STANLEY A 1 1
1988-89    2Q ACCRINGTON STANLEY H 5 1
1988-89    3Q BILLINGHAM T  H 3 0
1988-89    4Q NORTHWICH VICTORIA A 0 2
1989-90    1Q GUISBOROUGH T H 2 0
1989-90    2Q NETHERFIELD  H 0 0
1989-90    2Q NETHERFIELD  A 2 1
1989-90    3Q GATESHEAD A 2 0
1989-90    4Q NORTH SHIELDS H 2 1
1989-90    1 LINCOLN CITY A 0 1
1990-91    1Q NORTHALLERTON T A 0 2
1991-92    1Q NETHERFIELD  A 2 3
1992-93    1Q GATESHEAD A 1 3
1993-94    PRE DARLINGTON CS H 3 0
1993-94    1Q BILLINGHAM T A 2 0
1993-94    2Q DUNSTON F BREWERY A 1 1
1993-94    2Q DUNSTON F BREWERY H 1 0
1993-94    3Q GATESHEAD H 1 1
1993-94    3Q GATESHEAD A 1 0
1993-94    4Q LEEK T H 1 1
1993-94    4Q LEEK T A 1 2
1994-95    1Q SEAHAM RED STAR A 2 2
1994-95    1Q SEAHAM RED STAR H 2 0
1994-95    2Q BARROW                     A 2 5
1995-96    PRE DARLINGTON CS A 3 0
1995-96    1Q SHILDON H 3 1
1995-96    2Q BLYTH SPARTANS H 0 2
1996-97    1Q ATHERTON COLLIERIES H 1 0
1996-97    2Q LEIGH R M I A 1 1
1996-97    2Q LEIGH R M I H 2 3
1997-98    PRE BRANDON UTD H 1 1
1997-98    PRE BRANDON UTD A 5 2
1997-98    1Q MAINE ROAD  MR 5-3 Pns           A 2 2
1997-98    1Q MAINE ROAD H 0 0
1998-99    PRE MARSKE UTD A 1 1
1998-99    PRE MARSKE UTD H 3 0
1998-99    1Q DARWEN H 7 0
1998-99    2Q MOSSLEY H 0 0
1998-99    2Q MOSSLEY A 0 1
1999-00   PRE DARWEN A 1 0
1999-00   1Q NEWCASTLE BLUE STAR A 1 1
1999-00   1Q NEWCASTLE BLUE STAR H 3 2
1999-00   2Q NORTH FERRIBY UTD H 1 2
2000-01    PRE BRIGG T H 1 1
2000-01    PRE BRIGG T A 0 1
2001-02    PRE TOW LAW T H 4 2
2001-02    1Q LIVERSEDGE H 0 2
2002-03    EP MALTBY MAIN A 6 0
2002-03    PRE PETERLEE NEWT A 1 2
2003-04    PRE CHORLEY H 1 1
2003-04    PRE CHORLEY A 1 3
2004-05    PRE PADIHAM A 5 1
2004-05    1Q WHITBY T H 1 3
2005-06 EP BRANDON UTD A 5 0
2005-06 PRE FLEETWOOD T H 2 0
2005-06 1Q RETFORD UTD  H 4 2
2005-06 2Q NORTH FERRIBY UTD H 0 3
2006-07 EP JARROW ROOFING BCA A 2 5
2007-08 EP ECCLESHILL UTD H 6 1
2007-08 PRE TOW LAW T A 0 0
2007-08 PRE TOW LAW T H 3 2
2007-08 1Q HALL ROAD RGRS A 3 2
2007-08 2Q FLEETWOOD T H 0 4
2008-09 EP GLASSHOUGHTON W A 2 2
2008-09 EP GLASSHOUGHTON W H 5 1
2008-09 PRE RYTON H 0 2

FA TROPHY PL W D L F A
H 21 9 4 8 36 28
A 24 7 6 11 42 48
             
  45 16 10 19 78 76
1974-75    1Q SHILDON  H 1 2
1975-76    PRE EVENWOOD TOWN A 1 3
1976-77    1Q CHORLEY  A 1 2
1977-78   1Q BACUP BOROUGH  H 2 1
1977-78   2Q NETHERFIELD  A 0 2
1978-79    1Q BARROW A 1 2
1979-80   1Q BRIDLINGTON TRINITY  A 1 1
1979-80   1Q BRIDLINGTON TRINITY H 2 1
1979-80   2Q PENRITH  A 3 2
1979-80   3Q CROOK TOWN A 1 2
1980-81    1Q WHITLEY BAY  A 2 2
1980-81    1Q WHITLEY BAY H 8 2
1980-81    2Q GOOLE TOWN H 0 0
1980-81    2Q GOOLE TOWN [BHM DISQ]  A 2 1
1982-83    1Q SOUTHPORT  A 1 2
1983-84    1Q CONSETT A 2 4
1984-85    1Q PENRITH H 0 2
1985-86    1Q CURZON ASHTON H 3 0
1985-86    2Q MORECAMBE H 0 2
1986-87    1Q SPENNYMOOR UNITED H 1 0
1986-87    2Q SOUTH LIVERPOOL A 0 4
1987-88    1Q RYHOPE CA  H 3 1
1987-88    2Q CROOK TOWN  A 7 3
1987-88    3Q NEWCASTLE BLUE STAR A 0 2
1988-89    3Q BISHOP AUCKLAND  H 1 1
1988-89    3Q BISHOP AUCKLAND  A 1 3
1989-90    1 DARLINGTON H 1 1
1989-90    1 DARLINGTON A 1 3
1990-91    1 GATESHEAD A 2 2
1990-91    1 GATESHEAD H 0 3
1991-92    3Q DROYLSDEN H 4 1
1991-92    1 WITTON ALBION  A 2 2
1991-92    1 WITTON ALBION  H 1 2
1992-93    3Q CONSETT  H 1 1
1992-93    3Q CONSETT  A 6 2
1992-93    1 BARROW  A 1 0
1992-93    2 WINSFORD UNITED  H 1 2
1993-94    3Q CONSETT  A 3 1
1993-94    1 FRICKLEY ATHLETIC  H 2 1
1993-94    2 KETTERING TOWN  A 2 2
1993-94    2 KETTERING TOWN H 3 1
1993-94    3 MACCLESFIELD TOWN A 1 0
1993-94    QF WOKING A 1 1
1993-94    QF WOKING H 1 2
1994-95    1 ASHTON UNITED  H 1 2
 
FA VASE PL W D L F A
H 20 13 0 7 47 27
A 21 13 1 7 61 42
             
  41 26 1 14 108 69
1995-96    2 SELBY T A 2 3
1996-97    2 WHITBY T A 0 1
1997-98    1 ECCLESHILL UTD H 5 1
1997-98    2 BEDLINGTON TERRIERS A 0 5
1998-99    1 ATHERTON LABURNUM RVRS A 5 1
1998-99    2 TOW LAW TOWN H 2 5
1999-00   1Q WOODLEY SPORTS A 3 0
1999-00   1Q HORDEN CW A 6 1
1999-00   1 GUISBOROUGH T H 0 3
2000-01    1Q PETERLEE NEWTOWN H 3 1
2000-01    2Q SALFORD CITY H 3 0
2000-01    1 WEST AUCKLAND T H 0 3
2001-02    1Q MAINE ROAD A 3 2
2001-02    2Q HORDEN CW H 4 0
2001-02    1 WASHINGTON NISSAN  A 9 7
2001-02    2 SQUIRES GATE  A 3 0
2001-02    3 ST HELENS T A 1 3
2002-03    1 BRODSWORTH MW A 6 2
2002-03    2 WHITLEY BAY  H 0 1
2003-04    1Q BRODSWORTH MW H 3 2
2003-04    2Q PENRITH H 4 1
2003-04    1 WINTERTON RGRS  A 3 1
2003-04    2 LIVERSEDGE A 2 1
2003-04    3 WELLINGTON (HEREFORDS) A 2 1
2003-04    4 CONGLETON T A 1 2
2004-05    2 YORKSHIRE AMTR  A 3 3
2004-05    2 YORKSHIRE AMTR  H 4 0
2004-05    3 PICKERING T H 2 3
2005-06 1 WEST AUCKLAND T A 2 0
2005-06 2 LIVERSEDGE A 4 5
2006-07 2Q SPENNYMOOR T H 1 0
2006-07 1 RYTON A 2 0
2006-07 2 COLNE H 3 2
2006-07 3 ROMULUS H 5 2
2006-07 4 NEWCASTLE BLUE STAR H 2 0
2006-07 5 MILDENHALL T H 4 0
2006-07 6 BIDEFORD H 1 0
2006-07 SF1 AFC TOTTON A 2 1
2006-07 SF2 AFC TOTTON AFC [on pens] H 1 2
2007-08 1 HEBBURN T H 0 1
2008-09 1Q CROOK T A 2 3
 
 
 
     
 

site sponsored byont>

http://www.football-tipping.com/

 


 

Alternate Colours:
Blue & white

Top