Colours:
Green and white quarter shirt, white shorts and socks.

Joined Northern League: 1945-46
Nickname: Synners
Record Attendance: 4,200 v Bishop Auckland, 6/9/1958

Previous Leagues:
Teesside: 1923-War
Names: Billingham Synthonia Recreation

2004-05 2 YORKSHIRE AMATEUR A 3-3
2r YORKSHIRE AMATEUR
H 4-0
3 PICKERING TOWN H

       

POS Team P W D L F A Pts GD
1 Billingham Synthonia 9 6 1 2 23 9 19 14
2 West Allotment Celtic 9 6 1 2 17 9 19 8
3 Dunston Federation 9 5 2 2 16 8 17 8
4 Sunderland Nissan 7 5 1 1 17 9 16 8
5 Consett 9 5 1 3 19 12 16 7
6 Spennymoor Town 9 4 4 1 16 12 16 4
7 Whitley Bay 9 4 2 3 28 19 14 9
8 Morpeth Town 8 4 2 2 16 11 14 5
9 Newcastle Benfield 7 4 2 1 13 9 14 4
10 Ryton (P) 9 4 2 3 20 20 14 0
11 Penrith (P) 9 4 1 4 17 15 13 2
12 Tow Law Town 8 4 1 3 19 20 13 -1
13 West Auckland Town 9 4 1 4 19 21 13 -2
14 Shildon 10 3 2 5 18 21 11 -3
15 Ashington 8 2 3 3 11 16 9 -5
16 Seaham Red Star 8 3 0 5 8 13 9 -5
17 Northallerton Town 13 2 3 8 14 30 9 -16
18 Billingham Town 10 2 2 6 14 28 8 -14
19 Chester Le Street Town 8 2 1 5 13 18 7 -5
20 South Shields (P) 8 2 1 5 10 15 7 -5
21 Bedlington Terriers 8 2 1 5 9 14 7 -5
22 Bishop Auckland 6 0 2 4 7 15 2 -8


 
 
 
     
   

INFORMATION FORWARDED WILL BE UPLOADED & WE LOOK FORWARD TO HEARING FROM YOU IN AN EFFORT TO PROMOTE

Billingham Synthonia

 

Alternate Colours:
Blue & white

 

Top