Usage Statistics for billinghamsynthonia.non-league.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:51 Eastern Daylight Time

Usage summary for billinghamsynthonia.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 180 180 137 57 29 6065 115 275 360 360
Aug 2010 371 371 293 57 286 140769 1777 9108 11523 11523
Jul 2010 229 229 141 38 375 135343 1199 4373 7102 7102
Jun 2010 475 475 380 49 317 278845 1470 11411 14277 14277
May 2010 675 675 606 44 274 435722 1394 18793 20950 20950
Apr 2010 664 664 574 47 462 399539 1417 17249 19927 19927
Mar 2010 713 712 614 60 504 566550 1879 19043 22100 22130
Feb 2010 503 480 408 37 396 272307 1056 11431 13450 14088
Jan 2010 535 484 460 45 529 393925 1415 14283 15013 16606
Dec 2008 65 51 21 13 211 48710 413 665 1598 2044
Nov 2009 291 242 201 89 1993 141513 2691 6056 7264 8754
Oct 2009 196 127 107 25 383 101432 778 3323 3941 6085
Totals 2920720 15604 116010 137505 143846


Generated by Webalizer Version 2.01